State
Name | West Virginia |
Code | WV |
RHI5 | 161.34 |
RHI10 | 152.43 |
RHI20 | 143.78 |
RGI5 | 25.38 |
RGI10 | 24.43 |
RGI20 | 21.95 |
Trees measured | 2007 |
Last measurement date | 12/26/2024 |
Species
Showing 21 to 30 of 208 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Bottomland Along North Fork Of Hughes River | 123.28 | 102.72 | 9.48 | 7.37 |
Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Pierson Hollow | 121.98 | 114.06 | 9.30 | 7.53 |
Ansted Rail Trail | 118.42 | 107.34 | 0.00 | 0.00 |
Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
Mt. Olivet Cemetery Woodland | 117.90 | 113.97 | 11.16 | 9.99 |
Henderson Hall Plantation | 117.68 | 108.23 | 12.02 | 11.13 |
Red Ash Island | 117.58 | 103.36 | 8.68 | 6.59 |
Glade Creek | 117.56 | 108.02 | 6.84 | 5.72 |
Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Showing 11 to 20 of 71 entries