State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 1 to 10 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Yankauer Preserve | 91.60 | - | 7.86 | - |
| Worthington Golf Course | 90.98 | 79.26 | 9.40 | 7.34 |
| Wood County Single Tree Sites | 106.58 | 102.49 | 18.83 | 16.78 |
| Wood County Historical Trees | 86.18 | 80.81 | 15.92 | 14.03 |
| Willowbrook Ravine | 111.28 | 104.74 | 11.43 | 9.59 |
| Widen | 134.18 | 122.50 | 9.87 | 7.64 |
| Westwood Tract | 89.36 | - | 7.79 | - |
| West Virginia Single Tree Sites | 145.62 | 137.06 | 24.14 | 22.27 |
| West Virginia Historical Trees | 144.16 | 128.34 | 24.23 | 22.03 |
| Washington Works Nature Trails | 99.08 | 92.59 | 8.43 | 6.93 |
Showing 1 to 10 of 71 entries