State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 1 to 10 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Holly River State Park | 149.02 | 143.26 | 10.06 | 9.08 |
| West Virginia Single Tree Sites | 145.62 | 137.06 | 24.14 | 22.27 |
| Cheat Lake | 141.80 | 135.55 | 10.27 | 7.77 |
| West Virginia Historical Trees | 144.16 | 128.34 | 24.23 | 22.03 |
| Giant Tree Trail | 132.64 | 124.66 | 10.56 | 9.21 |
| Widen | 134.18 | 122.50 | 9.87 | 7.64 |
| Alum Bridge | 130.14 | 119.89 | 13.16 | 10.96 |
| Laurel Fork - Holly River SP | 133.42 | 117.33 | 7.74 | 6.18 |
| Murphy Preserve - South Tract | 127.14 | 115.23 | 7.94 | 6.30 |
| Pierson Hollow | 121.98 | 114.06 | 9.30 | 7.53 |
Showing 1 to 10 of 71 entries