State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 1 to 10 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| West Virginia Historical Trees | 144.16 | 128.34 | 24.23 | 22.03 |
| West Virginia Single Tree Sites | 145.62 | 137.06 | 24.14 | 22.27 |
| Wood County Single Tree Sites | 106.58 | 102.49 | 18.83 | 16.78 |
| Wood County Historical Trees | 86.18 | 80.81 | 15.92 | 14.03 |
| Blennerhassett Island State Historical Park | 116.18 | 98.53 | 13.88 | 10.72 |
| Alum Bridge | 130.14 | 119.89 | 13.16 | 10.96 |
| Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
| Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
| Henderson Hall Plantation | 117.68 | 108.23 | 12.02 | 11.13 |
| Oakwood | 104.96 | 94.18 | 11.93 | 9.95 |
Showing 1 to 10 of 71 entries