State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 31 to 40 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Red Ash Island | 117.58 | 103.36 | 8.68 | 6.59 |
| Roane-Jackson Vo-Tech School Wood Lot | 115.90 | 108.93 | 7.24 | 6.73 |
| Rothkugel Plantation | - | - | - | - |
| Seventh Day Baptist Church Cemetery | 92.80 | - | 11.21 | - |
| Shavers Mountain Old Growth | 85.14 | - | 8.12 | - |
| Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
| Stern Tract - Upland | 108.00 | 102.18 | 9.16 | 7.82 |
| Stern-Marlan Tract - Bottomland | 111.64 | 100.55 | 10.12 | 8.02 |
| Stonecliff Old Growth Site (NRGP&P) | 101.12 | - | 0.00 | - |
| Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Showing 51 to 60 of 71 entries