State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 11 to 20 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Henderson Hall Plantation | 117.68 | 108.23 | 12.02 | 11.13 |
| Holly River State Park | 149.02 | 143.26 | 10.06 | 9.08 |
| J. T. J Preserve - Upland Site | 108.92 | 102.96 | 10.43 | 9.25 |
| J. T. J. Preserve - Bottomland | - | - | - | - |
| J. T. J. Preserve - Bottomland | 109.14 | 102.59 | 9.11 | 7.55 |
| John Blomburg Arboretum | 63.32 | - | 6.54 | - |
| Laurel Fork - Holly River SP | 133.42 | 117.33 | 7.74 | 6.18 |
| Martin Tract | 108.30 | - | 9.99 | - |
| Mc Grew House | 94.94 | 88.87 | 10.89 | 9.20 |
| Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Showing 31 to 40 of 71 entries