State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 1 to 10 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Fichtner Farm | - | - | - | - |
| Fish Creek Island | - | - | - | - |
| Forks Of Coal State Natural Area | 109.68 | 99.72 | 8.36 | 7.01 |
| Gaudineer Scenic Area | 69.24 | - | 9.56 | - |
| Giant Tree Trail | 132.64 | 124.66 | 10.56 | 9.21 |
| Glade Creek | 117.56 | 108.02 | 6.84 | 5.72 |
| Granville Island Floodplain Forest | 106.58 | - | 8.77 | - |
| Grape Island | - | - | - | - |
| Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
| Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Showing 21 to 30 of 71 entries