State
| Name | Wisconsin |
| Code | WI |
| RHI5 | 111.38 |
| RHI10 | 97.50 |
| RHI20 | 76.58 |
| RGI5 | 13.12 |
| RGI10 | 10.65 |
| RGI20 | 7.38 |
| Trees measured | 83 |
| Last measurement date | 11/25/2013 |
Species
Showing 1 to 10 of 20 entries
Location
| Coordinates | 44 53.833, -089 34.130 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Cathedral Of The Pines | - | - | - | - |
| Douglas County | 74.56 | 68.07 | 9.10 | 7.15 |
| Highway 8 Pines | - | - | - | - |
| Holmboe Conifer Forest | 83.40 | - | 5.92 | - |
| Rhinelander | - | - | - | - |
| Superior Municipl Forest | - | - | - | - |
| Timberlane Road | 90.90 | - | 5.11 | - |
| Wisconsin Single Tree Sites | - | - | - | - |
Showing 1 to 8 of 8 entries