State
| Name | Washington |
| Code | WA |
| RHI5 | 260.90 |
| RHI10 | 240.71 |
| RHI20 | 181.65 |
| RGI5 | 32.55 |
| RGI10 | 24.66 |
| RGI20 | 16.46 |
| Trees measured | 182 |
| Last measurement date | 08/02/2026 |
Species
Showing 1 to 10 of 22 entries
Location
| Coordinates | 47 16.385, -120 52.605 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Goat Marsh RNA | 229.56 | - | 15.29 | - |
| Old Sauk River Trail | 201.86 | - | 14.16 | - |
| White Pine Creek Trail | 172.84 | - | 14.05 | - |
| Icicle Creek Trail | 168.62 | - | 13.53 | - |
| Pleasant Valley Campground | 187.04 | - | 12.75 | - |
| Quinault Rainforest Loop | 221.94 | - | 9.42 | - |
| Bogachiel Rainforest River Trail | 204.10 | - | 7.43 | - |
| Marymere Falls Trail | 195.86 | - | 5.80 | - |
| Hoh Rainforest Visitor Center | 221.08 | - | 3.15 | - |
| Wind River | - | - | - | - |
Showing 1 to 10 of 26 entries