State
| Name | Virginia |
| Code | VA |
| RHI5 | 156.70 |
| RHI10 | 150.23 |
| RHI20 | 144.27 |
| RGI5 | 22.14 |
| RGI10 | 19.61 |
| RGI20 | 17.25 |
| Trees measured | 336 |
| Last measurement date | 12/28/2023 |
Species
Showing 1 to 10 of 81 entries
Location
| Coordinates | 38 00.204, -079 25.256 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Ragged Mountain Natural Area | 153.28 | 145.66 | 10.21 | 8.78 |
| Turkey Run Park | 150.74 | 144.04 | 14.17 | 12.81 |
| Caledon State Park | 147.96 | 140.04 | 14.52 | 12.81 |
| Montpelier Estate Landmark Forest | 147.06 | 134.70 | 9.75 | 7.28 |
| Montpelier - Landmark Forest | 144.54 | 135.07 | 15.49 | 12.14 |
| Carter's Grove Plantation | 135.44 | 122.02 | 15.67 | 13.45 |
| Scotts Run Nature Preserve | 134.02 | - | 11.27 | - |
| Hollywood Cemetery | 114.88 | 103.88 | 18.55 | 16.28 |
| Holmes Run | 107.80 | - | 11.01 | - |
| Montpelier - Plantation House Trees | 97.86 | 89.15 | 15.10 | 12.84 |
Showing 1 to 10 of 18 entries