State
| Name | Utah |
| Code | UT |
| RHI5 | 77.56 |
| RHI10 | 57.68 |
| RHI20 | (not enough data) |
| RGI5 | 8.95 |
| RGI10 | 4.88 |
| RGI20 | (not enough data) |
| Trees measured | 22 |
| Last measurement date | 08/10/2026 |
Species
Showing 1 to 10 of 13 entries
Location
| Coordinates | 39 29.984, -111 32.835 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Utah Single Tree Sites | - | - | - | - |
| Green River Corrider - UT | 30.28 | - | 4.13 | - |
| Ashley National Forest | 68.80 | - | 3.22 | - |
Showing 1 to 3 of 3 entries