State
Name | Tennessee |
Code | TN |
RHI5 | 168.02 |
RHI10 | 163.34 |
RHI20 | 158.61 |
RGI5 | 22.45 |
RGI10 | 20.93 |
RGI20 | 19.26 |
Trees measured | 2683 |
Last measurement date | 12/07/2024 |
Species
Showing 1 to 10 of 135 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Meeman-Shelby Forest State Park | 157.30 | 153.99 | 19.42 | 17.24 |
Mt. Olivet & Calvary Cemeteries | 107.62 | 99.41 | 17.56 | 16.08 |
Overton Park | 145.90 | 140.25 | 17.19 | 15.53 |
Edwin & Percy Warner Parks | 145.64 | 139.53 | 15.86 | 14.59 |
Fort Pillow State Historic Park | 151.24 | 146.88 | 15.82 | 13.72 |
Frozen Head State Park | 166.90 | 160.52 | 13.74 | 12.84 |
Porters Bowl | 147.64 | 134.07 | 17.00 | 12.43 |
Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
Meerman-Shelby Forest State Park | 137.24 | 128.08 | 14.85 | 12.18 |
Shiloh National Military Park/Cemetery | 133.24 | 125.12 | 12.59 | 11.82 |
Showing 1 to 10 of 67 entries