State
Name | Tennessee |
Code | TN |
RHI5 | 167.14 |
RHI10 | 162.64 |
RHI20 | 157.99 |
RGI5 | 22.45 |
RGI10 | 20.80 |
RGI20 | 18.86 |
Trees measured | 1542 |
Last measurement date | 09/23/2023 |
Species
Showing 1 to 10 of 124 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Frozen Head State Park | 165.48 | 158.83 | 13.54 | 12.73 |
Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
Meeman-Shelby Forest State Park | 157.30 | 153.99 | 19.42 | 17.24 |
Fall Creek Falls State Resort Park | 155.54 | 151.64 | 12.93 | 11.61 |
Edgar Evins State Park | 150.80 | 144.40 | 12.35 | 11.53 |
Porters Bowl | 147.64 | 134.07 | 17.00 | 12.43 |
Webb Creek | 147.30 | 111.65 | 11.45 | 6.88 |
False Gap Prong | 143.90 | - | 8.10 | - |
Bald Top Ridge | 142.90 | - | 12.62 | - |
Cosby Campground Area | 142.00 | - | 16.72 | - |
Showing 1 to 10 of 46 entries