State
Name | Tennessee |
Code | TN |
RHI5 | 168.02 |
RHI10 | 163.34 |
RHI20 | 158.61 |
RGI5 | 22.45 |
RGI10 | 20.93 |
RGI20 | 19.26 |
Trees measured | 2479 |
Last measurement date | 09/21/2024 |
Species
Showing 1 to 10 of 135 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Frozen Head State Park | 166.90 | 160.52 | 13.74 | 12.84 |
Meeman-Shelby Forest State Park | 157.30 | 153.99 | 19.42 | 17.24 |
Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
Fall Creek Falls State Resort Park | 155.54 | 151.64 | 12.93 | 11.61 |
Edgar Evins State Park | 150.80 | 144.40 | 12.35 | 11.53 |
Big South Fork | 149.50 | 143.89 | 10.54 | 9.49 |
Fort Pillow State Historic Park | 148.26 | 142.34 | 13.15 | 11.33 |
Fort Donelson National Battlefield | 147.38 | 141.45 | 12.51 | 10.79 |
Dick's Cove | 143.36 | 140.29 | 12.44 | 11.06 |
Overton Park | 145.90 | 140.25 | 17.19 | 15.53 |
Showing 1 to 10 of 66 entries