State
Name | Tennessee |
Code | TN |
RHI5 | 167.14 |
RHI10 | 162.64 |
RHI20 | 157.99 |
RGI5 | 22.45 |
RGI10 | 20.80 |
RGI20 | 18.86 |
Trees measured | 1542 |
Last measurement date | 09/23/2023 |
Species
Showing 1 to 10 of 124 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Meeman-Shelby Forest State Park | 157.30 | 153.99 | 19.42 | 17.24 |
Overton Park | 141.16 | 131.27 | 15.78 | 13.93 |
Frozen Head State Park | 165.48 | 158.83 | 13.54 | 12.73 |
Porters Bowl | 147.64 | 134.07 | 17.00 | 12.43 |
Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
Meerman-Shelby Forest State Park | 137.24 | 128.08 | 14.85 | 12.18 |
Shiloh National Military Park/Cemetery | 133.24 | 125.12 | 12.59 | 11.82 |
Fall Creek Falls State Resort Park | 155.54 | 151.64 | 12.93 | 11.61 |
Edgar Evins State Park | 150.80 | 144.40 | 12.35 | 11.53 |
Abrams Creek | 139.52 | 69.76 | 13.40 | 11.03 |
Showing 1 to 10 of 46 entries