State
| Name | Tennessee |
| Code | TN |
| RHI5 | 171.64 |
| RHI10 | 166.29 |
| RHI20 | 160.73 |
| RGI5 | 22.45 |
| RGI10 | 20.99 |
| RGI20 | 19.42 |
| Trees measured | 3151 |
| Last measurement date | 05/16/2026 |
Species
Showing 1 to 10 of 137 entries
Location
| Coordinates | 35 49.833, -085 58.716 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Winding Stairs Park | 139.06 | 130.32 | 8.21 | 7.18 |
| White Oak Sinks | - | - | - | - |
| Webb Creek | 147.30 | 111.65 | 11.45 | 6.88 |
| Wash Morgan Hollow | 107.50 | - | 6.45 | - |
| Virgin Falls State Natural Area | 148.62 | 145.14 | 9.64 | 8.86 |
| Tim's Ford State Park | 135.76 | 129.50 | 9.39 | 8.11 |
| Timberland Park/Big East Fork Reserve | 134.28 | 130.20 | 8.22 | 7.39 |
| Tennessee Single Tree Sites | 104.68 | - | 18.97 | - |
| T.O. Fuller State Park | 146.40 | 140.93 | 13.53 | 12.22 |
| Sugarland Mountain | 133.92 | - | 15.25 | - |
Showing 1 to 10 of 83 entries