State
| Name | Tennessee |
| Code | TN |
| RHI5 | 171.64 |
| RHI10 | 166.29 |
| RHI20 | 160.73 |
| RGI5 | 22.45 |
| RGI10 | 20.99 |
| RGI20 | 19.42 |
| Trees measured | 3151 |
| Last measurement date | 05/16/2026 |
Species
Showing 1 to 10 of 137 entries
Location
| Coordinates | 35 49.833, -085 58.716 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Frozen Head State Park | 167.14 | 160.90 | 13.74 | 12.84 |
| Meeman-Shelby Forest State Park | 158.06 | 154.56 | 19.42 | 17.40 |
| Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
| Fall Creek Falls State Resort Park | 155.54 | 151.64 | 12.93 | 11.61 |
| Fiery Gizzard | 154.50 | 148.81 | 11.15 | 10.43 |
| Fort Pillow State Historic Park | 151.24 | 146.88 | 15.82 | 13.72 |
| Edgar Evins State Park | 152.64 | 145.67 | 12.40 | 11.47 |
| Virgin Falls State Natural Area | 148.62 | 145.14 | 9.64 | 8.86 |
| Big South Fork | 150.12 | 144.20 | 10.66 | 9.55 |
| Shakerag Hollow | 147.58 | 142.49 | 12.22 | 11.16 |
Showing 1 to 10 of 83 entries