State
| Name | Tennessee |
| Code | TN |
| RHI5 | 171.64 |
| RHI10 | 166.29 |
| RHI20 | 160.73 |
| RGI5 | 22.45 |
| RGI10 | 20.99 |
| RGI20 | 19.42 |
| Trees measured | 3151 |
| Last measurement date | 05/16/2026 |
Species
Showing 1 to 10 of 137 entries
Location
| Coordinates | 35 49.833, -085 58.716 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Meeman-Shelby Forest State Park | 158.06 | 154.56 | 19.42 | 17.40 |
| Tennessee Single Tree Sites | 104.68 | - | 18.97 | - |
| Overton Park | 146.82 | 141.37 | 17.64 | 16.00 |
| Mt. Olivet & Calvary Cemeteries | 107.62 | 99.41 | 17.56 | 16.08 |
| Porters Bowl | 147.64 | 134.07 | 17.00 | 12.43 |
| Cosby Campground Area | 142.00 | - | 16.72 | - |
| Jones Branch | 133.42 | - | 16.30 | - |
| Edwin & Percy Warner Parks | 145.64 | 139.53 | 15.86 | 14.59 |
| Fort Pillow State Historic Park | 151.24 | 146.88 | 15.82 | 13.72 |
| Elmwood Cemetery | 79.96 | - | 15.58 | - |
Showing 1 to 10 of 83 entries