State
Name | Tennessee |
Code | TN |
RHI5 | 171.54 |
RHI10 | 166.24 |
RHI20 | 160.64 |
RGI5 | 22.45 |
RGI10 | 20.99 |
RGI20 | 19.42 |
Trees measured | 2947 |
Last measurement date | 05/10/2025 |
Species
Showing 1 to 10 of 137 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Meeman-Shelby Forest State Park | 158.06 | 154.56 | 19.42 | 17.40 |
Mt. Olivet & Calvary Cemeteries | 107.62 | 99.41 | 17.56 | 16.08 |
Overton Park | 145.90 | 140.25 | 17.19 | 15.53 |
Edwin & Percy Warner Parks | 145.64 | 139.53 | 15.86 | 14.59 |
Fort Pillow State Historic Park | 151.24 | 146.88 | 15.82 | 13.72 |
Frozen Head State Park | 166.90 | 160.69 | 13.74 | 12.84 |
Porters Bowl | 147.64 | 134.07 | 17.00 | 12.43 |
Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
T.O. Fuller State Park | 146.40 | 140.93 | 13.53 | 12.22 |
Meerman-Shelby Forest State Park | 137.24 | 128.08 | 14.85 | 12.18 |
Showing 1 to 10 of 75 entries