State
| Name | Tennessee |
| Code | TN |
| RHI5 | 171.64 |
| RHI10 | 166.29 |
| RHI20 | 160.73 |
| RGI5 | 22.45 |
| RGI10 | 20.99 |
| RGI20 | 19.42 |
| Trees measured | 3168 |
| Last measurement date | 09/30/2026 |
Species
Showing 21 to 30 of 139 entries
Location
| Coordinates | 35 49.833, -085 58.716 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Montgomery Bell State Park | 144.20 | 137.49 | 10.88 | 9.84 |
| Mt. Olivet & Calvary Cemeteries | 107.62 | 99.41 | 17.56 | 16.08 |
| Nashville City Cemetery | 85.44 | 75.84 | 13.54 | 10.50 |
| Natchez Trace Parkway | 130.84 | 119.24 | 7.62 | 6.37 |
| Nathan Bedford Forrest State Park | 132.28 | 125.70 | 7.81 | 7.22 |
| Newfound Gap Road | - | - | - | - |
| Overton Park | 146.82 | 141.37 | 17.64 | 16.00 |
| Parker's Crossroads Battlefield | - | - | - | - |
| Pickett CCC Memorial State Park | 125.92 | 121.50 | 9.01 | 6.71 |
| Porter's Creek Trail | - | - | - | - |
Showing 51 to 60 of 84 entries