State
| Name | Tennessee |
| Code | TN |
| RHI5 | 171.64 |
| RHI10 | 166.29 |
| RHI20 | 160.73 |
| RGI5 | 22.45 |
| RGI10 | 20.99 |
| RGI20 | 19.42 |
| Trees measured | 3168 |
| Last measurement date | 09/30/2026 |
Species
Showing 61 to 70 of 139 entries
Location
| Coordinates | 35 49.833, -085 58.716 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Cucumber Gap | - | - | - | - |
| Cumberland Mountain State Park | 138.20 | 128.12 | 9.83 | 8.11 |
| David Crockett State Park | 137.16 | 132.70 | 9.78 | 8.95 |
| Dick's Cove | 143.36 | 140.29 | 12.44 | 11.06 |
| Dunbar Cave State Park | 133.90 | 127.60 | 8.81 | 8.00 |
| Edgar Evins State Park | 152.64 | 145.67 | 12.40 | 11.47 |
| Edwin & Percy Warner Parks | 145.64 | 139.53 | 15.86 | 14.59 |
| Elmwood Cemetery | 79.96 | - | 15.58 | - |
| Fall Creek Falls State Resort Park | 155.54 | 151.64 | 12.93 | 11.61 |
| False Gap Prong | 143.90 | - | 8.10 | - |
Showing 21 to 30 of 84 entries