State
| Name | South Carolina |
| Code | SC |
| RHI5 | 168.52 |
| RHI10 | 163.09 |
| RHI20 | 154.70 |
| RGI5 | 25.06 |
| RGI10 | 21.81 |
| RGI20 | 18.20 |
| Trees measured | 1251 |
| Last measurement date | 03/13/2017 |
Species
Showing 31 to 40 of 127 entries
Location
| Coordinates | 33 37.466, -080 55.599 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Philips Property | - | - | - | - |
| Poor Mountain Creek | 106.22 | - | 7.17 | - |
| Rich Mountain | 132.54 | 117.38 | 9.75 | 7.51 |
| Roundtop Maountain | - | - | - | - |
| Sand Hills State Park | 112.08 | - | 0.00 | - |
| South Carolina Single Tree Sites | 90.84 | - | 12.15 | - |
| Tamassee Knob | 161.98 | 153.96 | 11.03 | 10.15 |
| The Angel Oak | - | - | - | - |
| Turkey Creek | 134.68 | 130.06 | 13.48 | 11.59 |
| Wadakoe Mountain | 153.62 | 144.23 | 10.35 | 9.68 |
Showing 31 to 40 of 47 entries