State
| Name | South Carolina |
| Code | SC |
| RHI5 | 168.52 |
| RHI10 | 163.09 |
| RHI20 | 154.70 |
| RGI5 | 25.06 |
| RGI10 | 21.81 |
| RGI20 | 18.20 |
| Trees measured | 1251 |
| Last measurement date | 03/13/2017 |
Species
Showing 1 to 10 of 127 entries
Location
| Coordinates | 33 37.466, -080 55.599 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Tamassee Knob | 161.98 | 153.96 | 11.03 | 10.15 |
| Congaree National Park | 158.14 | 149.32 | 21.95 | 19.69 |
| Wadakoe Mountain | 153.62 | 144.23 | 10.35 | 9.68 |
| Lee Branch | 147.80 | 137.00 | 9.80 | 7.82 |
| Laurel Fork Heritage Preserve | 146.76 | 134.03 | 0.00 | 0.00 |
| Whitewater River | 143.10 | 132.95 | 7.75 | 4.78 |
| Jewell Branch | 140.40 | 132.92 | 5.50 | 2.75 |
| Camp Branch | 143.20 | 132.23 | 8.03 | 6.89 |
| Turkey Creek | 134.68 | 130.06 | 13.48 | 11.59 |
| Eastatoe Gorge | 137.44 | 129.71 | 0.00 | 0.00 |
Showing 1 to 10 of 47 entries