State
| Name | South Carolina |
| Code | SC |
| RHI5 | 168.52 |
| RHI10 | 163.09 |
| RHI20 | 154.70 |
| RGI5 | 25.06 |
| RGI10 | 21.81 |
| RGI20 | 18.20 |
| Trees measured | 1251 |
| Last measurement date | 03/13/2017 |
Species
Showing 1 to 10 of 127 entries
Location
| Coordinates | 33 37.466, -080 55.599 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Congaree National Park | 158.14 | 149.32 | 21.95 | 19.69 |
| William Webb Wildlife Center | 118.92 | 105.53 | 15.78 | 11.89 |
| Turkey Creek | 134.68 | 130.06 | 13.48 | 11.59 |
| Long Crane Creek | 133.14 | 126.85 | 13.38 | 11.88 |
| South Carolina Single Tree Sites | 90.84 | - | 12.15 | - |
| Paris Mountain State Park | 117.10 | 110.29 | 11.65 | 9.99 |
| Tamassee Knob | 161.98 | 153.96 | 11.03 | 10.15 |
| Webb Wildlife Management Area | 123.32 | 115.25 | 10.82 | 7.84 |
| Cane Creek, Issaqueena Falls | 134.24 | - | 10.62 | - |
| Middleton Place Home And Gardens | 110.42 | 97.63 | 10.36 | 5.18 |
Showing 1 to 10 of 47 entries