State
| Name | South Carolina |
| Code | SC |
| RHI5 | 168.52 |
| RHI10 | 163.09 |
| RHI20 | 154.70 |
| RGI5 | 25.06 |
| RGI10 | 21.81 |
| RGI20 | 18.20 |
| Trees measured | 1251 |
| Last measurement date | 03/13/2017 |
Species
Showing 41 to 50 of 127 entries
Location
| Coordinates | 33 37.466, -080 55.599 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Laurel Fork | 142.94 | - | 7.93 | - |
| Laurel Fork Heritage Preserve | 146.76 | 134.03 | 0.00 | 0.00 |
| Lee Branch | 147.80 | 137.00 | 9.80 | 7.82 |
| Limber Pole Creek | - | - | - | - |
| Little Pinnacle Mountain | 127.54 | 100.41 | 9.93 | 8.50 |
| Long Crane Creek | 133.14 | 126.85 | 13.38 | 11.88 |
| Middleton Place Home And Gardens | 110.42 | 97.63 | 10.36 | 5.18 |
| Otter Creek | 133.14 | 102.79 | 8.20 | 5.48 |
| Paris Mountain State Park | 117.10 | 110.29 | 11.65 | 9.99 |
| Parton Property | - | - | - | - |
Showing 21 to 30 of 47 entries