State
| Name | South Carolina |
| Code | SC |
| RHI5 | 168.52 |
| RHI10 | 163.09 |
| RHI20 | 154.70 |
| RGI5 | 25.06 |
| RGI10 | 21.81 |
| RGI20 | 18.20 |
| Trees measured | 1251 |
| Last measurement date | 03/13/2017 |
Species
Showing 1 to 10 of 127 entries
Location
| Coordinates | 33 37.466, -080 55.599 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Chattooga River East Fork | - | - | - | - |
| Chauga River/Crooked Creek | 49.48 | - | 7.53 | - |
| Cheraw State Park | 79.08 | - | 5.94 | - |
| Congaree National Park | 158.14 | 149.32 | 21.95 | 19.69 |
| Eastatoe Gorge | 137.44 | 129.71 | 0.00 | 0.00 |
| Furman University Campus | - | - | - | - |
| Hamilton Ridge Wildlife Management Area | 64.22 | - | 9.63 | - |
| Hannah Property | - | - | - | - |
| Jewell Branch | 140.40 | 132.92 | 5.50 | 2.75 |
| Jones Gap State Park | 113.04 | - | 8.83 | - |
Showing 11 to 20 of 47 entries