State
Name | Pennsylvania |
Code | PA |
RHI5 | 161.64 |
RHI10 | 154.20 |
RHI20 | 146.03 |
RGI5 | 24.20 |
RGI10 | 23.00 |
RGI20 | 21.29 |
Trees measured | 4657 |
Last measurement date | 12/02/2019 |
Species
Showing 31 to 40 of 206 entries
Location
Coordinates | 41 07.034, -077 36.317 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Bilger's Rocks | - | - | - | - |
Black Moshannon State Forest | - | - | - | - |
Bromall | - | - | - | - |
Bryn Mawr Estate | 89.36 | - | 12.37 | - |
Buckaloons Recreation Area | 119.90 | 111.85 | 10.85 | 9.06 |
Bucktail State Park | - | - | - | - |
Camp - Woods | 124.30 | 118.18 | 10.92 | 8.62 |
Cedar Hollow Preserve | 119.94 | 110.87 | 12.70 | 9.99 |
CFSP-Cook Trail/Henry Run | 122.88 | - | 8.19 | - |
CFSP-Forest Cathedral | 140.96 | 126.04 | 12.55 | 11.25 |
Showing 11 to 20 of 155 entries