State
| Name | Pennsylvania |
| Code | PA |
| RHI5 | 161.64 |
| RHI10 | 154.20 |
| RHI20 | 146.03 |
| RGI5 | 24.20 |
| RGI10 | 23.00 |
| RGI20 | 21.29 |
| Trees measured | 4657 |
| Last measurement date | 12/02/2019 |
Species
Showing 1 to 10 of 206 entries
Location
| Coordinates | 41 07.034, -077 36.317 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Wissahickon Valley Park | 153.52 | 145.97 | 15.92 | 14.07 |
| Ricketts Glen State Park | 148.64 | 139.57 | 10.23 | 9.02 |
| White Clay Creek Preserve | 146.76 | 139.38 | 12.15 | 10.51 |
| Ridley Creek State Park | 144.32 | 139.35 | 17.20 | 14.67 |
| Smedley Park | 141.36 | 135.23 | 13.77 | 11.33 |
| Pennsylvania Single Tree Sites | 148.24 | 133.20 | 23.70 | 22.45 |
| Pennypack Park | 140.08 | 133.07 | 15.80 | 14.08 |
| Ohiopyle SP | 137.20 | 132.10 | 10.19 | 8.64 |
| Laurels Preserve | 141.30 | 131.79 | 13.24 | 11.45 |
| Rushton Woods Preserve | 137.14 | 131.56 | 10.20 | 9.07 |
Showing 1 to 10 of 155 entries