State
| Name | Pennsylvania |
| Code | PA |
| RHI5 | 161.64 |
| RHI10 | 154.20 |
| RHI20 | 146.03 |
| RGI5 | 24.20 |
| RGI10 | 23.00 |
| RGI20 | 21.29 |
| Trees measured | 4657 |
| Last measurement date | 12/02/2019 |
Species
Showing 1 to 10 of 206 entries
Location
| Coordinates | 41 07.034, -077 36.317 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Appalachian Trail At Delaware Water Gap NRA | 105.30 | - | 10.57 | - |
| Barclay Square | - | - | - | - |
| Bilger's Rocks | - | - | - | - |
| Black Moshannon State Forest | - | - | - | - |
| Bromall | - | - | - | - |
| Bryn Mawr Estate | 89.36 | - | 12.37 | - |
| Bucktail State Park | - | - | - | - |
| CFSP-Cook Trail/Henry Run | 122.88 | - | 8.19 | - |
| Chestnut Ridge | - | - | - | - |
| Concord Road | - | - | - | - |
Showing 1 to 10 of 155 entries