State
| Name | Pennsylvania |
| Code | PA |
| RHI5 | 161.64 |
| RHI10 | 154.20 |
| RHI20 | 146.03 |
| RGI5 | 24.20 |
| RGI10 | 23.00 |
| RGI20 | 21.29 |
| Trees measured | 4657 |
| Last measurement date | 12/02/2019 |
Species
Showing 1 to 10 of 206 entries
Location
| Coordinates | 41 07.034, -077 36.317 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Friendship Hill | 134.10 | 128.10 | 13.60 | 11.65 |
| Gas Company Laurel Fields | - | - | - | - |
| Gettysburg National Military Park | 121.80 | 109.10 | 13.51 | 10.84 |
| Glens Natural Area | 139.42 | 125.99 | 11.65 | 10.06 |
| Glenwood Park | 108.02 | 98.58 | 11.44 | 8.46 |
| Godfrey Ridge | - | - | - | - |
| Gravel Lick Bridge To Mill Creek River Access | 81.00 | - | 0.92 | - |
| Greendale Cemetery-Cemetery Run | 136.22 | 129.23 | 12.16 | 10.59 |
| Gudgeonville And Upstream Of Route 98 Bridge | 119.72 | 111.60 | 9.02 | 7.12 |
| Haverford College Arboretum | 76.26 | 65.13 | 10.88 | 8.19 |
Showing 51 to 60 of 155 entries