State
Name | Pennsylvania |
Code | PA |
RHI5 | 161.64 |
RHI10 | 154.20 |
RHI20 | 146.03 |
RGI5 | 24.20 |
RGI10 | 23.00 |
RGI20 | 21.29 |
Trees measured | 4657 |
Last measurement date | 12/02/2019 |
Species
Showing 21 to 30 of 206 entries
Location
Coordinates | 41 07.034, -077 36.317 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Edgemont Township | 108.08 | - | 10.64 | - |
Erie Bluffs State Park(Formerly Coho Property) | 125.48 | 116.28 | 11.43 | 9.18 |
Erie Cemetery | 104.34 | - | 15.14 | - |
Fall Brook Natural Area | 109.56 | - | 8.14 | - |
Ferncliff Penisular Natural Area | 112.78 | 93.96 | 11.18 | 7.86 |
Firth Foundation | 124.02 | 113.78 | 8.09 | 7.03 |
Five Mile Woods Preserve | 116.80 | 112.39 | 9.98 | 9.19 |
Flood Plain - Along Delaware River | 116.28 | - | 8.14 | - |
Fort Hunter Mansion And Park | 86.56 | - | 8.46 | - |
Fort Michaux - Franklin | 71.86 | - | 4.92 | - |
Showing 41 to 50 of 155 entries