State
Name | Pennsylvania |
Code | PA |
RHI5 | 161.64 |
RHI10 | 154.20 |
RHI20 | 146.03 |
RGI5 | 24.20 |
RGI10 | 23.00 |
RGI20 | 21.29 |
Trees measured | 4657 |
Last measurement date | 12/02/2019 |
Species
Showing 21 to 30 of 206 entries
Location
Coordinates | 41 07.034, -077 36.317 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Conneaut Marsh | 97.24 | 90.37 | 11.45 | 9.44 |
Cook Flats | 103.72 | - | 10.08 | - |
Cooksburg Area-Private Property | 123.42 | 106.97 | 11.22 | 8.31 |
Courson Island | 115.50 | 99.22 | 11.43 | 9.79 |
Crull's Island | 120.06 | 110.68 | 12.32 | 10.62 |
Curwensville Honey Locusts | - | - | - | - |
Dark Hollow Park | 114.08 | 109.62 | 13.00 | 10.95 |
Delaware County Community Cpllege | - | - | - | - |
Detweiler Run Natural Area | 115.68 | 104.65 | 9.85 | 8.13 |
Dilly's Corner | 82.84 | - | 9.27 | - |
Showing 31 to 40 of 155 entries