State
Name | Pennsylvania |
Code | PA |
RHI5 | 161.64 |
RHI10 | 154.20 |
RHI20 | 146.03 |
RGI5 | 24.20 |
RGI10 | 23.00 |
RGI20 | 21.29 |
Trees measured | 4657 |
Last measurement date | 12/02/2019 |
Species
Showing 31 to 40 of 206 entries
Location
Coordinates | 41 07.034, -077 36.317 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
CFSP-Foundation Ridge And Flats | 132.64 | 122.01 | 9.41 | 7.58 |
CFSP-Paved Trail/Black Bear Trail | 118.26 | 87.39 | 10.80 | 7.88 |
CFSP-River Cabins And Flats | 126.96 | 116.49 | 8.73 | 7.79 |
CFSP-River Road | 118.28 | 88.81 | 9.02 | 6.06 |
CFSP-Seneca Forest Special Management Area | 143.12 | 130.79 | 12.76 | 11.45 |
CFSP-Upper Toms Run | 133.50 | 125.97 | 13.71 | 11.65 |
CFSP-Various | 124.38 | 114.25 | 9.34 | 7.63 |
Chestnut Ridge | - | - | - | - |
Clear Creek State Park | 123.84 | 114.08 | 10.10 | 8.64 |
Concord Road | - | - | - | - |
Showing 21 to 30 of 155 entries