State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1705 |
Last measurement date | 05/05/2022 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Johnson's Woods | 116.12 | - | 10.32 | - |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Swan Creek Preserve | 117.50 | - | 10.53 | - |
Kyle Woods, OH | 117.78 | 114.78 | 11.62 | 10.59 |
Showing 81 to 90 of 126 entries