State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Sand Run | 147.47 | 138.22 | 12.73 | 10.51 |
Rosedale | - | - | - | - |
Rocky River Upland Forest | 121.60 | 114.37 | 10.80 | 7.65 |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Rocky River Floodplain Forest | 131.32 | 124.71 | 14.15 | 12.34 |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Riddle Nature Preserve | 119.86 | - | 8.40 | - |
Public Hunting Area- North Bend And West Benk Area | 118.10 | 105.00 | 12.77 | 10.08 |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Showing 21 to 30 of 127 entries