State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 41 to 50 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Schappacher Park | 90.80 | 85.15 | 11.04 | 9.55 |
French Creek Reservation | 87.40 | - | 7.25 | - |
Howe's Grove Roadside Park | 82.66 | 74.93 | 12.24 | 9.82 |
Washington County Single Tree Sites | 78.42 | - | 6.40 | - |
Spring Grove Cemetery | 72.26 | - | 16.20 | - |
Schoepfle Garden | 48.92 | - | 7.00 | - |
Miami University | 19.74 | 9.87 | 18.08 | 16.21 |
Zaleski State Forest | - | - | - | - |
Warren OH Bottomland Hardwoods | - | - | - | - |
Universalist Society Of Belpre | - | - | - | - |
Showing 61 to 70 of 127 entries