State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Marietta Street Trees | - | - | - | - |
Miami University | 19.74 | 9.87 | 18.08 | 16.21 |
Miami Whitewater Forest | 128.02 | 119.87 | 8.58 | 7.35 |
Mill Creek Park, Youngstown, OH | 123.14 | 115.88 | 8.77 | 6.13 |
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Mohican Memorial State Park | - | - | - | - |
North Chagrin Reservation (Forest Only) | 141.96 | 134.70 | 14.88 | 13.48 |
O 'Neill Woods | 133.28 | 121.65 | 7.82 | 3.91 |
Oak Grove Cemetery | 95.34 | 88.65 | 11.75 | 10.79 |
Oak Openings Preserve | - | - | - | - |
Showing 81 to 90 of 127 entries