State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 21 to 30 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Blackhand Gorge Nature Preserve | 139.32 | 128.39 | 10.00 | 8.37 |
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Davey Woods Nature Preserve, OH | 131.18 | 123.28 | 10.92 | 9.23 |
Showing 91 to 100 of 127 entries