State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zaleski State Forest | - | - | - | - |
Miami University | 19.74 | 9.87 | 18.08 | 16.21 |
Howe's Grove Roadside Park | 82.66 | 74.93 | 12.24 | 9.82 |
Schappacher Park | 90.80 | 85.15 | 11.04 | 9.55 |
Marietta College Campus | 100.06 | 86.32 | 12.46 | 10.03 |
Oak Grove Cemetery | 95.34 | 88.65 | 11.75 | 10.79 |
Lin Hall Grounds | 102.40 | 93.58 | 12.91 | 11.23 |
Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Showing 81 to 90 of 127 entries