State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1705 |
Last measurement date | 05/05/2022 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Cucumber-Tree, North Canton | - | - | - | - |
Co-Champion American Elm, Sugar Grove, OH | - | - | - | - |
Clinton County | - | - | - | - |
Clifton Gorge State Nature Preserve | 118.74 | - | 6.05 | - |
Clearfork Gorge | 149.82 | - | 7.55 | - |
Claque Park | 100.20 | - | 10.03 | - |
Clague Park, Westlake | 100.20 | - | 10.03 | - |
Chestnut Hill Memorial Park | - | - | - | - |
Champaign County | - | - | - | - |
Boston Run | 113.92 | - | 0.00 | - |
Showing 111 to 120 of 126 entries