State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Everett Woods | 142.48 | 131.10 | 9.52 | 7.40 |
Highland Nature Sanctuary | 125.92 | - | 9.67 | - |
Blackhand Gorge Nature Preserve | 139.32 | 128.39 | 10.00 | 8.37 |
Clague Park, Westlake | 100.20 | - | 10.03 | - |
Claque Park | 100.20 | - | 10.03 | - |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Hocking Hills SP, OH | 148.38 | 136.44 | 10.17 | 9.23 |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Brecksville Reservation | 128.86 | 114.33 | 10.25 | 6.59 |
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Showing 81 to 90 of 127 entries