State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1705 |
Last measurement date | 05/05/2022 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Seymour Woods State Nature Preserve | 101.40 | - | 4.89 | - |
Lin Hall Grounds | 102.40 | 93.58 | 12.91 | 11.23 |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Huntington Reservation | 104.34 | 100.59 | 0.00 | 0.00 |
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Edison Woods Metropark | 109.44 | - | 9.10 | - |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Black River Metro Park | 113.90 | - | 4.13 | - |
Boston Run | 113.92 | - | 0.00 | - |
Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
Showing 71 to 80 of 126 entries