State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Johnson's Woods | 116.12 | - | 10.32 | - |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
Boston Run | 113.92 | - | 0.00 | - |
Black River Metro Park | 113.90 | - | 4.13 | - |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Showing 41 to 50 of 127 entries