State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Blackhand Gorge Nature Preserve | 139.32 | 128.39 | 10.00 | 8.37 |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Rocky River Upland Forest | 121.60 | 114.37 | 10.80 | 7.65 |
Everett Woods | 142.48 | 131.10 | 9.52 | 7.40 |
Miami Whitewater Forest | 128.02 | 119.87 | 8.58 | 7.35 |
Showing 31 to 40 of 127 entries