State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Fort Hil Earthworks And Nature Preserve | 142.18 | 136.69 | 10.31 | 9.71 |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Tinker's Creek, Bedford Reservation | 130.56 | 122.44 | 11.25 | 9.61 |
Schappacher Park | 90.80 | 85.15 | 11.04 | 9.55 |
Bradley Woods Metropark | 118.50 | 113.50 | 10.97 | 9.55 |
Howard Collier State Nature Preserve | 123.76 | 116.87 | 10.93 | 9.53 |
Hocking Hills SP, OH | 148.38 | 136.44 | 10.17 | 9.23 |
Davey Woods Nature Preserve, OH | 131.18 | 123.28 | 10.92 | 9.23 |
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Showing 21 to 30 of 127 entries