State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Blackhand Gorge Nature Preserve | 139.32 | 128.39 | 10.00 | 8.37 |
Boston Run | 113.92 | - | 0.00 | - |
Bradley Woods Metropark | 118.50 | 113.50 | 10.97 | 9.55 |
Brecksville Reservation | 128.86 | 114.33 | 10.25 | 6.59 |
Brecksville Reservation | - | - | - | - |
California Woods Nature Preserve | 148.00 | 140.18 | 11.40 | 10.49 |
Champaign County | - | - | - | - |
Chestnut Hill Memorial Park | - | - | - | - |
Clague Park, Westlake | 100.20 | - | 10.03 | - |
Claque Park | 100.20 | - | 10.03 | - |
Showing 11 to 20 of 127 entries