State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Pickaway County | - | - | - | - |
Pearson Metro Park | 128.04 | 120.31 | 12.19 | 10.51 |
O'neill Metroparks | - | - | - | - |
Ohio's Record Pin Oak | - | - | - | - |
Ohio Single Tree Sites | 121.74 | 110.11 | 20.52 | 17.63 |
Ohio Champion White Oak | - | - | - | - |
Ohio (Addendum) | - | - | - | - |
Oak Openings Preserve | - | - | - | - |
Oak Grove Cemetery | 95.34 | 88.65 | 11.75 | 10.79 |
O 'Neill Woods | 133.28 | 121.65 | 7.82 | 3.91 |
Showing 31 to 40 of 127 entries