State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zaleski State Forest | - | - | - | - |
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Washington County Single Tree Sites | 78.42 | - | 7.88 | - |
Warren OH Bottomland Hardwoods | - | - | - | - |
Universalist Society Of Belpre | - | - | - | - |
Union County | - | - | - | - |
Tinker's Creek, Bedford Reservation | 130.56 | 122.44 | 11.25 | 9.61 |
Tar Hollow State Forest | - | - | - | - |
Swan Creek Preserve | 117.50 | - | 10.53 | - |
Stebbin's Gulch | 126.26 | 117.17 | 11.74 | 10.23 |
Showing 1 to 10 of 127 entries