State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Hampton Hills | 135.56 | - | 8.63 | - |
O 'Neill Woods | 133.28 | 121.65 | 7.82 | 3.91 |
Rocky River Floodplain Forest | 131.32 | 124.71 | 14.15 | 12.34 |
Davey Woods Nature Preserve, OH | 131.18 | 123.28 | 10.92 | 9.23 |
Tinker's Creek, Bedford Reservation | 130.56 | 122.44 | 11.25 | 9.61 |
Dysart Woods, SE Ohio | 129.38 | - | 11.58 | - |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Brecksville Reservation | 128.86 | 114.33 | 10.25 | 6.59 |
Goll Woods State Natural Area | 128.66 | 123.07 | 14.99 | 13.13 |
Showing 11 to 20 of 127 entries