State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Kyle Woods, OH | 117.78 | 114.78 | 11.62 | 10.59 |
Rocky River Upland Forest | 121.60 | 114.37 | 10.80 | 7.65 |
Brecksville Reservation | 128.86 | 114.33 | 10.25 | 6.59 |
Bradley Woods Metropark | 118.50 | 113.50 | 10.97 | 9.55 |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Bedford Reservation | 118.00 | 111.29 | 10.88 | 6.32 |
Ohio Single Tree Sites | 121.74 | 110.11 | 20.52 | 17.63 |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Showing 21 to 30 of 127 entries